In this article, we consider the fourth-generation Honda CR-V, produced from 2012 to 2016. Here you will find fuse box diagrams of Honda CR-V 2012, 2013, 2014, 2015 and 2016, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
Fuse Layout Honda CR-V 2012-2016
Cigar lighter (power outlet) fuses are the fuses #12 (Center Console Accessory Power Socket) and #27 (Front Accessory Power Socket) in the Instrument panel fuse box.
Passenger compartment
Located under the dashboard.
Fuse locations are shown on the label on the cover.
Engine compartment
Located near the brake fluid reservoir.
2012, 2013, 2014
Passenger compartment
Assignment of the fuses in the passenger compartment (2012, 2013, 2014)
№ | Circuit Protected | Amps |
---|---|---|
1 | - | - |
2 | ACG | 10 A |
3 | SRS | 10 A |
4 | Fuel Pump | 15 A |
5 | Meter | 10 A |
6 | Power Window | 7.5 A |
7 | VB SOL | 7.5 A |
8 | Door Lock Motor 2 (Unlock) | 15 A |
9 | Door Lock Motor 1 (Unlock) | 10 A |
10 | Trailer (option) | (7.5 A) |
11 | Moonroof (option) | (20 A) |
12 | Accessory Power Socket (Center Console) (option) | (15 A) |
13 | - | - |
14 | Seat Heaters (option) | (20 A) |
15 | Driver's Door Lock Motor (Unlock) | 10 A |
16 | Driver's Power Seat Sliding (option) | (20 A) |
17 | Driver's Power Seat Reclining (option) | (20 A) |
18 | - | - |
19 | ACC | 7.5 A |
20 | ACC Key Lock | 7.5 A |
21 | Daytime Running Lights | 7.5 A |
22 | A/C | 7.5 A |
23 | Rear Wiper | 10 A |
24 | ABS/VSA | 7.5 A |
25 | Audio | 10 A |
26 | - | - |
27 | Accessory Power Socket (Front) | 15 A |
28 | Washer | 15 A |
29 | ODS | 7.5 A |
30 | Driver's Door Lock Motor (Lock) (option) | 10 A |
31 | — | — |
32 | Door Lock Motor 2 (Lock) | 15 A |
33 | Door Lock Motor 1 (Lock) | 15 A |
34 | Small Lights | 10 A |
35 | Illumination | 7.5 A |
36 | - | - |
37 | - | - |
38 | Left Headlight High Beam | 10 A |
39 | Right Headlight High Beam | 10 A |
40 | TPMS | 7.5 A |
41 | Door Lock | 20 A |
42 | Driver's Power Window | 20 A |
43 | Rear Passenger's Side Power Window | 20 A |
44 | Front Passenger's Side Power Window | 20 A |
45 | Rear Driver's Side Power Window | 20 A |
46 | - | - |
Engine compartment
Assignment of the fuses in the engine compartment (2012, 2013, 2014)
№ | Circuit Protected | Amps |
---|---|---|
1 | EPS | 70 A |
1 | - | - |
1 | ABS/VSA Motor | 40 A |
1 | ABS/VSA FSR | 20 A |
1 | E-DPS (option) | (30 A) |
1 | Main Fuse | 100 A |
2 | IG Main | 50 A |
2 | Fuse Box Main | 60 A |
2 | Fuse Box Main 2 | 60 A |
2 | Headlight Main | 30 A |
2 | - | - |
2 | Rear Defogger | 30 A |
2 | - | - |
2 | Blower | 40 A |
2 | Front Wiper Main | 30 A |
2 | Sub Fan Motor | 20 A |
2 | Main Fan Motor | 20 A |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | Sub Fan Rly CL | 7.5 A |
9 | - | - |
10 | Heated Door Mirror (option) | (7.5 A) |
11 | STRLD | 7.5 A |
12 | Fog Lights (option) | (20 A) |
13 | Premium Amp (option) | (20 A) |
14 | Horn | 10 A |
15 | Hazard | 10 A |
16 | Stop | 10 A |
17 | IG Coil | 15 A |
18 | IGP2 | 15 A |
19 | - | - |
20 | - | - |
21 | - | - |
22 | DBW | 15 A |
23 | IGP | 15 A |
24 | Left Headlight Low Beam | 10 A |
25 | Right Headlight Low Beam | 10 A |
26 | SMALL | 20 A |
27 | MG Clutch | 7.5 A |
28 | Interior Lights | 7.5 A |
29 | Backup | 10 A |
2015, 2016
Passenger compartment
Assignment of the fuses in the passenger compartment (2015, 2016)
№ | Circuit Protected | Amps |
---|---|---|
1 | — | — |
2 | ACG | 10 A |
3 | SRS | 10 A |
4 | Fuel Pump | 15 A |
5 | Meter | 10 A |
6 | Power Window | 7.5 A |
7 | VB SOL | 7.5 A |
8 | Passenger's Side Door Lock, Motor 2 (Unlock) | 15 A |
9 | Driver's Side Door Lock, Motor 1 (Unlock) | 15 A |
10 | Trailer (option) | (7.5 A) |
11 | Moonroof (option) | (20 A) |
12 | Accessory Power Socket (Center Console) | 20 A |
13 | Washer Main (option) | (15 A) |
14 | Seat Heaters (option) | (20 A) |
15 | Driver's Door Lock Motor (Unlock) | 10 A |
16 | Driver's Power Seat Sliding (option) | (20 A) |
17 | Driver's Power Seat Reclining (option) | (20 A) |
18 | - | - |
19 | ACC | 7.5 A |
20 | ACC Key Lock | 7.5 A |
21 | Daytime Running Lights | 7.5 A |
22 | A/C | 7.5 A |
23 | Wiper | 10 A |
24 | ABS/VSA | 7.5 A |
25 | Audio | 10 A |
26 | Power Tailgate (option) | (20 A) |
27 | Accessory Power Socket (Front) | 20 A |
28 | Washer (option) | 15 A |
29 | OPDS | 7.5 A |
30 | Driver's Door Lock Motor (Lock) | 10 A |
31 | Smart (option) | (10 A) |
32 | Passenger's Side Door Lock Motor 2 (Lock) | 15 A |
33 | Driver's Side Door Lock, Motor 1 (Lock) | 15 A |
34 | Small Lights | 10 A |
35 | Illumination | 7.5 A |
36 | Rear Wiper Main (option) | (10 A) |
37 | Front Fog Lights (option) | (20 A) |
38 | Left Headlight High Beam | 10 A |
39 | Right Headlight High Beam | 10 A |
40 | - | - |
41 | Door Lock | 20 A |
42 | Driver's Side Power Window | 20 A |
43 | Rear Passenger's Side Power Window | 20 A |
44 | Front Passenger's Side Power Window | 20 A |
45 | Rear Driver's Side Power Window | 20 A |
46 | - | - |
Engine compartment
Assignment of the fuses in the engine compartment (2015, 2016)
№ | Circuit Protected | Amps |
---|---|---|
1 | EPS | 70 A |
1 | Power Tailgate | (40 A) |
1 | ABS/VSA FSR | 20 A |
1 | ABS/VSA Motor | 40 A |
1 | E-DPS (option) | (30 A) |
1 | Main Fuse | 120 A |
2 | Main | 50 A |
2 | Fuse Box Main | 60 A |
2 | Fuse Box Main 2 | 60 A |
2 | Headlight High Beam Main | 30 A |
2 | ST Magnetic Switch | (30 A) |
2 | Rear Defogger | 30 A |
2 | Heater Motor | 40 A |
2 | Front Wiper Main | 30 A |
2 | Sub Fan Motor | 20 A |
2 | Main Fan Motor | 20 A |
3 | DC/DC1 | (30 A) |
3 | DC/DC2 | (30 A) |
3 | IG MAIN | (30 A) |
3 | IG MAIN2 | (30 A) |
4 | - | - |
5 | — | — |
6 | - | - |
7 | — | — |
8 | Sub Fan Rly CL | 7.5 A |
9 | VSA ECU | 7.5 A |
10 | Heated Door Mirror (option) | (7.5 A) |
11 | STRLD | 7.5 A |
12 | Injector | 20 A |
13 | Premium Amp (option) | (20 A) |
14 | Horn | 10 A |
15 | Hazard | 10 A |
16 | Stop | 10 A |
17 | IG Coil | 15 A |
18 | IGP2 | 15 A |
19 | Daytime Running Lights | (10 A) |
20 | Passenger's Power Seat Reclining | (20 A) |
21 | Deicer | (15 A) |
22 | DBW | 15 A |
23 | IGP | 15 A |
24 | Left Headlight Low Beam | 10 A |
25 | Right Headlight Low Beam | 10 A |
26 | SMALL | 20 A |
27 | MG Clutch | 7.5 A |
28 | Interior Lights | 7.5 A |
29 | Backup | 10 A |
Learn more:
Source: https://fuse-box.info/honda/honda-cr-v-2012-2016-fuses
Posted by: altonaltonwillaimsoneer10265145.blogspot.com
0 Comments